<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Paramount Wealth Management]]></title>
		<link>http://http://www.paramount.net.au/</link>
		<description>News for <![CDATA[Paramount Wealth Management]]></description>
		<language>en-au</language>
		<generator>TSA Corporation RSS Generator</generator>
		<managingEditor><![CDATA[Paramount Wealth Management]]></managingEditor>
		<webMaster>TSA Corporation - http://www.tsacorporation.com/</webMaster>
					<item>
				<title><![CDATA[Latest Market Commentary]]></title>
				<link>http://www.paramount.net.au/index.php?news=81</link>

				<category></category>
				<description><![CDATA[<p>Contributions from <a href="http://www.colonialfirststate.com.au/">Colonial First State </a>and <a href="http://www.advance.com.au/">Advance Asset Management </a>have just been added to our <a href="http://www.paramount.net.au/index.php?page=24">Commentary</a> page. To visit that page, <a href="http://www.paramount.net.au/index.php?page=24">click here </a>or, alternatively, each file can be opened from their respective link, as follows: <a href="/userfiles/file/Advance%20Felix%20Update%20(Aug%202010).pdf">Advance</a> or <a href="/userfiles/file/GDP%20Q2%202010_Final.pdf">CFS</a></p>]]></description>

				<pubDate>Wed, 01 Sep 2010 04:02:46 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=81</guid>
			</item>
						<item>
				<title><![CDATA[The Roller Coaster Ride Continues]]></title>
				<link>http://www.paramount.net.au/index.php?news=80</link>

				<category></category>
				<description><![CDATA[<p>David Hudson, Chairman of the Asset Allocation Committee for BlackRock Investment Management, analyses the continuing volatility of world share markets. To view the article, visit our &quot;<a href="http://www.paramount.net.au/index.php?page=24">Commentary</a>&quot; page or <a href="http://www.blackrockinvestments.com.au/Advisers/MarketInsight/MonthlyInvestmentReviewandOutlook/index.htm">click here </a>to be taken directly to it.</p>]]></description>

				<pubDate>Tue, 31 Aug 2010 04:31:41 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=80</guid>
			</item>
						<item>
				<title><![CDATA[Election Impact as Unclear as Result]]></title>
				<link>http://www.paramount.net.au/index.php?news=79</link>

				<category></category>
				<description><![CDATA[<p>In the latest of his &quot;Insights&quot;, AMP Capital's Dr Shane Oliver analyses the impact of the election result (or lack thereof!).</p>
<p>To read the article, visit our &quot;<a href="http://www.paramount.net.au/index.php?page=24">Commentary</a>&quot; page or <a href="http://www.ampcapital.com.au/K2DOCS/site_ampci/B41C9D24-5D3F-4ED4-818D-CA0BCBD2A502/2010-Aug-24-Olivers-Insights-Australias-less-than-certain-election-result.pdf?DIRECT">click here</a>.</p>]]></description>

				<pubDate>Mon, 30 Aug 2010 04:33:15 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=79</guid>
			</item>
						<item>
				<title><![CDATA[van Eyk Client Newsletter ]]></title>
				<link>http://www.paramount.net.au/index.php?news=78</link>

				<category></category>
				<description><![CDATA[<p>A new addition to website content is this monthly client newsletter prepared by our research house van Eyk. To view a copy of the August newsletter, visit our &quot;<a href="http://www.paramount.net.au/index.php?page=24">Commentary</a>&quot; page or click on this link, <a href="/userfiles/file/Client%2520newsletter%2520August%25202010.pdf">van Eyk August 2010</a></p>]]></description>

				<pubDate>Wed, 25 Aug 2010 05:18:32 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=78</guid>
			</item>
						<item>
				<title><![CDATA["If it looks like a duck................."]]></title>
				<link>http://www.paramount.net.au/index.php?news=77</link>

				<category></category>
				<description><![CDATA[<p>In his <a href="http://www.thepainreport.com.au/Upload/68%20To%20dip%20or%20not%20to%20dip%20No13Aug122010.pdf">Pain Report No 13</a>, Jonathan Pain, in his inimitable style, assesses the prospect of a &quot;double-dip&quot; in the US economy. To read the report, click on the preceding link or visit our <a href="http://www.paramount.net.au/index.php?page=24">Commentary</a> page.</p>]]></description>

				<pubDate>Thu, 12 Aug 2010 21:57:45 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=77</guid>
			</item>
						<item>
				<title><![CDATA[Top Five Reasons Men Die Younger Than Women]]></title>
				<link>http://www.paramount.net.au/index.php?news=76</link>

				<category></category>
				<description><![CDATA[<p><a href="http://www.zurich.com.au/zportal/cs/ContentServer?pagename=GroupSite/Page/OneColumnBody&amp;cid=1175555680348">Zurich Financial Services</a>&nbsp;has compiled a research report on this vexing question. To read the report, <a href="http://www.zurich.com.au/zportal/cs/ContentServer?pagename=GroupSite/Page/ThreeColumnLeadImage&amp;cid=1278891097920&amp;p=1267999268965">click here</a>.</p>]]></description>

				<pubDate>Wed, 11 Aug 2010 05:54:09 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=76</guid>
			</item>
						<item>
				<title><![CDATA[What is the Risk of a Double-Dip?]]></title>
				<link>http://www.paramount.net.au/index.php?news=75</link>

				<category></category>
				<description><![CDATA[<p>AMP Capital's Dr Shane Oliver addresses the concerns over the possibility of a &quot;double-dip&quot; in world share markets. To view his article, <a href="http://www.ampcapital.com.au/K2DOCS/site_ampci/9A165893-72CC-4CBC-A4DC-3F7209804149/2010-July-16-Olivers-Insights-The-risk-of-a-double-dip-has-risen-but-still-not-probable.pdf?DIRECT">click here</a> or go to our <a href="http://www.paramount.net.au/index.php?page=24">Commentary</a> page.</p>]]></description>

				<pubDate>Mon, 19 Jul 2010 01:58:28 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=75</guid>
			</item>
						<item>
				<title><![CDATA[What's good enough for AFR is good enough for The Australian!]]></title>
				<link>http://www.paramount.net.au/index.php?news=74</link>

				<category></category>
				<description><![CDATA[<p>Following Wayne's quotes in the Tuesday July 6 issue of the Australian&nbsp;<a href="http://afr.com.au">Financial Review</a>, Wayne was interviewed by <a href="http://www.theaustralian.com.au/business">The Australian&nbsp;</a>for its report on the Cooper Review in its issue on Wednesday, July 7.</p>
<p>In reference to proposals to ban commission on insurance products in super, with the suggestion that it might subsequently apply to ALL insurance policies, the article read as follows:</p>
<p><em>Wayne Leggett, a financial planner for more than 30 years, warned the government not to rush the ban.</em></p>
<p><em>&quot;My concern is if they get rid of it in too much of a hurry, it will just cause problems in every quarter: for consumers, for advisers, for Australia's economy, for Centrelink,&quot; Mr Leggett said.</em></p>
<p><em>The problem with the current model is that planners receive an upfront commission that is often more than the first year's premium and after two years, they can cancel the policy and write the business elsewhere with another provider. </em></p>
<p><em>&quot;If they eliminated this practice in favour of what they currently call the hybrid model, where you get a slightly lower upfront commission, but a higher trail, then that's probably sustainable in the short to medium term,&quot; said Mr Leggett, the Co-Principal of Paramount Wealth Management in Perth.</em></p>
<p><em>&quot;It would minimise the temptation for advisers to re-write the business, a practice known as churning, but would still create an incentive for them to service their existing clients as necessary.&quot;</em></p>]]></description>

				<pubDate>Wed, 07 Jul 2010 04:11:30 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=74</guid>
			</item>
						<item>
				<title><![CDATA[Media seeks our opinion on the Cooper Review of Superannuation]]></title>
				<link>http://www.paramount.net.au/index.php?news=73</link>

				<category></category>
				<description><![CDATA[<p>Following the release of&nbsp; the Cooper Super System Review, Wayne was asked to give his opinion on the recommendations for a column in the <a href="http://www.afr.com/home">Australian Financial Review</a>&nbsp;edition on Tuesday, July 6. His comments were sought in reference to the recommendation that precludes default super funds wishing to comply with the MySuper requirements from including commission for financial advisers in their fee structure; a move we applaud.</p>]]></description>

				<pubDate>Tue, 06 Jul 2010 05:32:02 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=73</guid>
			</item>
						<item>
				<title><![CDATA[A Journey of A Thousand Miles.................]]></title>
				<link>http://www.paramount.net.au/index.php?news=72</link>

				<category></category>
				<description><![CDATA[<p>Felix Stephen, Manager Strategy &amp; Research at <a href="http://www.advance.com.au/">Advance Asset Management </a>has put out a research paper on the current economic climate. To open the document, visit our &quot;<a href="http://www.paramount.net.au/index.php?page=24">Commentary</a>&quot; page or <a href="http://www.paramount.net.au/userfiles/file/Advance%20Felix%20Update%20(June%202010).pdf">click on this link</a>.</p>]]></description>

				<pubDate>Thu, 01 Jul 2010 01:53:00 +0800</pubDate>
				<guid>http://www.paramount.net.au/index.php?news=72</guid>
			</item>
				</channel>
</rss>